Countries covered by KeeCash
List of countries covered by KeeCash
Country | Top-Up via Mobile Money | Mobile Money Coverage | Top-Up via Cryptocurrencies | Withdrawal to Mobile Money | Withdrawal via Cryptocurrencies |
---|---|---|---|---|---|
Algeria | x | x | |||
Angola | x | x | |||
Benin | x | [ Moov, MTN ] | x | x | |
Botswana | x | x | |||
Burkina Faso | x | [ Orange, Moov ] | x | x | |
Burundi | x | x | |||
Cameroon | x | [ MTN, Orange ] | x | x | x |
Cape Verde | x | x | |||
Comoros | x | x | |||
Congo-Brazzaville | [ Airtel, MTN ] | x | x | ||
Cote d'Ivoire | x | [ Moov, MTN, Orange ] | x | x | |
Djibouti | x | x | |||
Egypt | x | x | |||
Ethiopia | x | x | |||
Gabon | x | [ Airtel, Moov ] | x | x | |
Gambia | x | x | |||
Ghana | x | x | |||
Guinea | [ Orange ] | x | x | ||
Equatorial Guinea | x | x | |||
Guinea-Bissau | x | x | |||
India | x | x | |||
Kenya | x | x | |||
Lesotho | x | x | |||
Liberia | x | x | |||
Libya | x | x | |||
Madagascar | x | x | |||
Malawi | x | x | |||
Mali | x | x | |||
Mauritania | x | x | |||
Morocco | x | x | |||
Mozambique | x | x | |||
Namibia | x | x | |||
Niger | x | x | |||
Nigeria | x | x | |||
Uganda | x | x | |||
Central African Republic | x | x | |||
DR Congo | [ Airtel, MPesa, Orange ] | x | x | ||
Rwanda | x | x | |||
Sao Tome and Principe | x | x | |||
Senegal | x | [ Orange ] | x | x | |
Seychelles | x | x | |||
Sierra Leone | x | x | |||
Tanzania | x | x | |||
Chad | x | x | |||
Togo | [ Moov, Togocel ] | x | x | ||
Tunisia | x | x | |||
Zambia | x | x | |||
Zimbabwe | x | x |
KeeCash’s services are operational depending on the country (see table above) except for Libya, Eritrea, Sudan, South Sudan and Somalia.
We are currently on deployment in other countries for your greater satisfaction especially with the services related to Mobile Money 😀
Updated on: 21/11/2023
Thank you!